| Last Updated 28/09/2010 | WCGBA CALENDAR 2010 | ||||
| DATE | EVENT | VENUE | RESULT | ||
| Sun 21st/28th March and Sun 11th/18th and 25th April | British
Team Championship Esclusham v
Castlefields on 21 March, green No 2
St. Asaph v Garswood Hall on 11 April, green No 2. |
524/526 Liverpool Road Irlam Manchester M44 6AJ |
Esclusham lost to Stretton Anglsey second game. St. Asaph lost to Garswood Hall Overall Winners: St. Josephs, Chorley beat Garswood Hall, Ashton in Makerfield. by 9. | ||
| Sun 25/4 | Welsh Players Association (WPA) First Round | Broughton & Bretton | Martin Hughes Blaenau Ffestiniog leads after Round 1 | ||
| Sun 25/4 | Ladies County Match v Yorkshire | Home Connahs Quay Away Lockwood Con. Bowling Club | Wales win by 18 overall | ||
| Sun 2/5 | Men’s ‘Endsleigh’ County Match v North Midlands | Home Broughton & Bretton Away at Coundon No 2 | Wales win by 23 overall | ||
| Wed 5/5 | Closing Date – Welsh Ladies Merit | Date Passed | |||
| Wed 5/5 | Closing Date – Welsh Senior Men’s Merit | Date Passed | |||
| Sun 9/5 | ‘Drake’s Pride’ Junior County Match v Derbyshire | Home - Aston Away - Henhurst B.C. | Wales win by 81 overall | ||
| Sat 15/5 | Welsh Senior Men’s Merit Area Qualifiers | Gwynedd, Glyndwr, Flintshire, Wrexham | A.Bailey, J.Evans, D.Mathias, S.Todd, D.Williams, I.Jones, L.Scott, M.Whitley, J.Jones, C.Bonatti, C.Pemberton, G.Davies, K.Nicholas, C.Jones, J.Jones, P.Grimston | ||
| Sat 15/5 | Closing Date Dorothy Pierce Memorial Ladies Pairs | Passed | |||
| Sat 15/5 | Welsh Ladies’ Merit | Wrexham Area at Esclusham | Linda Williams beat Jane Bowler 21-19 in the Final | ||
| Sun 16/5 | Ladies County Match v N Lancs & Fylde | Home - Trefnant Away - Stalmine Bowling Club | Wales win by 29 overall | ||
| Wed 19/5 | Closing Date Welsh Junior Merit | Passsed | |||
| Wed 19/5 | Closing Date Jack & Jean Isherwood | Passed | |||
| Sun 23/5 | Welsh Players Association (WPA) Second Round | Gareth Foster leads after Round 2 | |||
| Sun 30/5 | Dorothy Pierce Memorial Ladies Pairs | Gwynedd Area | Viv Roberts & Lesley Williams beat JANE lAMB & Sue Tidman 21-20 | ||
| Sun 6/6 | Ladies County Match v Warwickshire | Home Colwyn Bay R.B.L. B.C Away The Valley B.C. | Wales won by 13 overall | ||
| Sun 6/6 | Men’s ‘Endsleigh’ County Match v South Yorkshire | Home Trefnant B.C Away West Melton B.C. Near Rotheram | Wales win by 5 overall | ||
| Wed 9/6 | Jack & Jean Isherwood Qualifiers | ||||
| Sun 13/6 | ‘Drakes Pride’ Junior County Match v South Yorkshire | Home Broughton & Bretton B.C Away Penistone B.C. Sheffield | Wales win by 81 overall | ||
| Sun 13/6 | Welsh Players Association (WPA) Third Round | Lewis Scott leads after Round 3 | |||
| Sun 20/6 | Welsh Junior Men’s Merits Final | Nick Jones beat Kieron Roberts | |||
| Wed 23/6 | Closing Date Welsh Veteran’s Merits | Passed | |||
| Sun 27/6 | Ladies County Match v South Yorkshire | Home Broughton & Bretton B.C Away Bradfield Bowling
Club near Sheffield |
Wales lost by 5 shots Overall | ||
| Sun 27/6 | Welsh Senior Men’s Merit Final | Pentre Broughton Wrexham | Anthony Bailey beat Carl Bonatti 21 - 11 | ||
| Tues 29/6 | BCGLBA Ladies Veterans Championship | Severnsides | |||
| Sat 3/7 | BCGLBA Junior Mixed County Championship | ||||
| Thurs 1/7 | Closing Date Junior Ladies Merit | Passed | |||
| Sun 4/7 | Men’s ‘Endsleigh’ County Match v Derbyshire | Home Craig-y-Don Away Stretton B.C. NO 2 | Wales lost by 37 Overall | ||
| Wed 7/7 | Jack & Jean Isherwood Final | Prees Cricket & Recreation Club | |||
| Sat 10/7 | BCGBLA Ladies Merit | Warwickshire | |||
| Sun 11/7 | ‘Drakes Pride’ Junior County Match v N. Lancs & Fylde | Home & Away | Wales win Home and Away | ||
| Wed 14/7 | Welsh Veterans Qualifiers | ||||
| Thurs 15/7 | BCGBA Veteran’s County Championship | Severnside, Shrewsbury | Wales lost to Cheshire in the Semi-Final 143 - 148 | ||
| Sun 18/7 | Welsh Junior Ladies Merit | Gwynedd Area | |||
| Sun 18/7 | Welsh Players Association (WPA) Fourth Round | Conway B.C. | Lewis Scott ends up top of the table after the final round | ||
| Sat 24/7 | BCGBA British Individual Merit | Fleetwood B.C. Upper Lune Street, fy7 6bp | Winner Noel Burrows (Cheshire) beat Andy Spragg (Derbyshire) 21-16 | ||
| Sun 25/7 | Ladies County Match v Lancashire | Home Denbigh
B.C Away Con Club Bury |
Wales won by 82 overall, but finished 3rd in the league and did not qualify for the knock out stage | ||
| Wed 28/7 | Welsh Veterans Merit Final | Glyndwr Area | Winner Tom Roberts beat Bob Dolby 21-19 in the final. | ||
| Sun 1/8 | Men’s ‘Endsleigh’ Semi-Finals | Greater Manchester & Warick & Worcester | |||
| Sun1/8 | Men’s ‘Endsleigh Supplementary | Wales beat Derbyshire in The Final | |||
| Sun 8/8 | ‘Drakes Pride’ Junior Semi-Finals | Home Sychdyn B.C Away Pennifields B.C. | Wales beat Staffordshire in The Semi-Final | ||
| Sun 8/8 | Centenary Mixed Pairs | ||||
| Sun 8/8 | ‘Drakes Pride’ Junior Supplementary | ||||
| Sat 14/8 | Dorothy Pierce Memorial Pairs Final | North Shropshire | |||
| Sun 15/8 | Ladies County Semi-finals | ||||
| Sat 21/8 | BCGBA Junior Merit Finals | Burway B.C. Shropshire Nick Jones & Keiron Roberts | Winner Greg Smith | ||
| Sun 22/8 | Threeways Inter-Area Championships | Glyndwr Win | |||
| 29th/8 | Welsh Players Association (WPA) Final | Gwynedd Llanfair P.G. | Peter Jones beat Anthony Bailey in the Final | ||
| Sun 5/9 | Men’s ‘Endsleigh’ Final | Greater Manchester v Warick & Worcester Forget Me Not BC Springbank BC | Warick & Worcester Won http://talkingbowls.sports.officelive.com/CountyChampionship.aspx | ||
| Sun 5/9 | BCGLBA Junior Ladies Merit Final | Owley Wood | |||
| Sun 12/9 | ‘Drakes Pride’ Junior Final | Home Northop Hall B.C Away Netherton Cons B.C. Yorkshire | Yorkshire Win | ||
| Sun 12/9 | Welsh Club Championships | Flintshire Area Aston | Winners Llay beat Denbigh in the Final | ||
| Sun 18/9 | Ladies Waterloo Cup Final | Waterloo | |||
| Sun 19/9 | Ladies County Championship Final | Waterloo | |||
| Sat 25/9 | Champion of Champions | Waterloo | Winner Chris Mordue | ||
| Sun 26/9 | Ladies Champion of Champions | Waterloo | *Winner Linda Williams* (Flint/Hawkesbury) | ||
| Sun 3/10 | BCGBA Club Championships | ||||
| Sat 9/10 | Centenary Mixed Pairs | Merseyside | t | ||
| Colour Coding :- | BCGBA & BCGBLA Dates | Closing Dates | Welsh Events | ||