WPA  RESULTS
ROUND: 3 MORNING SESSION DATE : June 22nd, 2008 VENUE : Johnstown B.C, Wrexham
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   A
David Jones 12 Terry Lea 21
Chris Slater 21 Gareth Foster 16
Terry Lea 13 Chris Slater 21
Gareth Foster 18 David Jones 21
WON AGG PTS
1 Chris Slater 2 13 10
2 Terry Lea 1 1 6
3 David Jones 1 -6 4
4 Gareth Foster 0 -8 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   B
Carl Roberts 21 Daniel Jones 10
Neale Charlton 21 Lewis Scott 18
Carl Roberts 15 Neale Charlton 21
Daniel Jones 21 Lewis Scott 11
WON AGG PTS
1 Neale Charlton 2 9 10
2 Carl Roberts 1 5 6
3 Daniel Jones 1 -1 4
4 Lewis Scott 0 -13 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   C
John Bonatti 21 Ivor Jones 16
Darren Williams 21 Mark Whitley 11
John Bonatti 19 Darren Williams 21
Ivor Jones 21 Mark Whitley 8
WON AGG PTS
1 Darren Williams 2 12 10
2 John Bonatti 1 3 6
3 Ivor Jones 1 8 4
4 Mark Whitley 0 -23 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   D
Darren Lacey 21 Peter Jones 19
Carl Bonatti 21 Craig Richardson 7
Darren Lacey 21 Carl Bonatti 15
Craig Richardson 10 Peter Jones 21
 
WON AGG PTS
1 Darren Lacey 2 8 10
2 Carl Bonatti 1 8 6
3 Peter Jones 1 9 4
4 Craig Richardson 0 -25 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   E
Paul Hallett 21 John Evans 15
Joey Williams 17 Mike Gilpin 21
Paul Hallett 8 Mike Gilpin 21
Joey Williams 21 John Evans 11
WON AGG PTS
1 Mike Gilpin 2 17 10
2 Paul Hallett 1 -7 6
3 Joey Williams 1 6 0 (Non Member)
4 John Evans 0 -16 2
       
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROUND: 3 AFTERNOON SESSION DATE : June 22nd, 2008 VENUE : Johnstown B.C, Wrexham
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   A
Andrew Hughes 21 Mike Riley 12
Andrew Hughes 21 Steve Lawley 19
Kevin Whitlow 14 Mike Riley 21
Kevin Whitlow 18 Steve Lawley 21
WON AGG PTS
1 Andrew Hughes 2 11 10
2 Mike Riley 1 -2 0 (Non Member)
3 Steve Lawley 1 1 4
4 Kevin Whitlow 0 -10 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   B
Gareth Tibbits 19 Andrew Stanley 21
Mark Evans 12 Gwerydd Buckland 21
Gwerydd Buckland 13 Andrew Stanley 21
Mark Evans 5 Gareth Tibbits 21
WON AGG PTS
1 Andrew Stanley 2 10 10
2 Gwerydd Buckland 1 1 6
3 Gareth Tibbits 1 14 4
4 Mark Evans 0 -25 0 (Non Member)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   C
Bryn Hughes 21 Adam Harris 16
Roger Morgan 11 Kevin Nicholas 21
Kevin Nicholas 20 Bryn Hughes 21
Adam Harris 12 Roger Morgan 21
WON AGG PTS
1 Bryn Hughes 2 6 10
2 Kevin Nicholas 1 9 6
3 Roger Morgan 1 -1 4
4 Adam Harris 0 -14 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   D
Geraint Williams 21 Martin Hughes 13
Jamie Roberts 21 Paul walley 16
Geraint Williams 15 Jamie Roberts 21
Paul Walley 21 Martin Hughes 8
WON AGG PTS
1 Jamie Roberts 2 11 10
2 Geraint Williams 1 2 6
3 Paul Walley 1 8 4
4 Martin Hughes 0 -21 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
GROUP   E
Kevin Williams 21 Anthony Bailey 15
Barry Harris 17 John Bailey 21
John Bailey 21 Kevin Williams 14
Anthony Bailey 20 Barry Harris 21
WON AGG PTS
1 John Bailey 2 11 10
2 Kevin Williams 1 -1 6
3 Barry Harris 1 -3 4
4 Anthony Bailey 0 -7 2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------